<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comment about 4HWW Time Audit: Defeating the purpose?</title>
	<atom:link href="http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/</link>
	<description>Living the optimized work week</description>
	<lastBuildDate>Tue, 21 Jun 2011 13:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Brick Andrews</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/comment-page-1/#comment-47</link>
		<dc:creator>Brick Andrews</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/#comment-47</guid>
		<description>You might also want to check out the open source &lt;a href=&quot;http://ptm.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;Personal Task Manager&lt;/a&gt; as a low overhead way of tracking time, especially if you spend most of the day working at or near a PC. It uses a periodic polling feature to collect activity/task time and automatically collects computer application usage. I wrote more details on using this software &lt;a&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You might also want to check out the open source <a href="http://ptm.sourceforge.net/" rel="nofollow">Personal Task Manager</a> as a low overhead way of tracking time, especially if you spend most of the day working at or near a PC. It uses a periodic polling feature to collect activity/task time and automatically collects computer application usage. I wrote more details on using this software <a>here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/comment-page-1/#comment-44</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/#comment-44</guid>
		<description>Rex,

TimeSnapper is a set it and forget it tool.  It takes ZERO time for it to track your activities, which should be substantially less than any spreadsheet-oriented tool.  The only time you&#039;ll spend with it is in analyzing the numbers, which should also be more accurate than anything entered by hand.

Cheers.</description>
		<content:encoded><![CDATA[<p>Rex,</p>
<p>TimeSnapper is a set it and forget it tool.  It takes ZERO time for it to track your activities, which should be substantially less than any spreadsheet-oriented tool.  The only time you&#8217;ll spend with it is in analyzing the numbers, which should also be more accurate than anything entered by hand.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: id_bob</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/comment-page-1/#comment-42</link>
		<dc:creator>id_bob</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/#comment-42</guid>
		<description>Rex,

I see where you are coming from now, and think this is a fantastic way of analyzing where your time is going.  I believe I misunderstood your original post.

Even Guru Tim would say this is a good thing.  He says in his book that he took a full day to look at what his time wasters were, at work, in his personal life, everywhere.  This is what you&#039;re doing as well.

When things are so busy that you can&#039;t really take a day off without the world crumbling, then taking bites out of it like this may be the only route you can take.  Though I&#039;d bet the world wouldn&#039;t crumble, we just feel like it would.

At any rate, Rex, great post and I think you&#039;re on to something.  Once you&#039;ve spent time recording your time, and analyzing, you can determine where the majority of your time is being spent.

Of course this is more of a reactionary approach then a proactive approach of deciding what is important and doing it, versus having others decide what is important.  But of course we don&#039;t all get to decide that, but we CAN decide how to accomplish the end result, which is exactly why we could do in 2 hours what somebody else might spent 2 days on.  Tim&#039;s example of calling before and after the &#039;gatekeepers&#039; went home is perfect.  It&#039;s that type of thinking, that &quot;don&#039;t follow the herd&quot; mentality that makes you effective.

Let us know how it goes - I&#039;m very interested in seeing what insights you gain from this experiment!</description>
		<content:encoded><![CDATA[<p>Rex,</p>
<p>I see where you are coming from now, and think this is a fantastic way of analyzing where your time is going.  I believe I misunderstood your original post.</p>
<p>Even Guru Tim would say this is a good thing.  He says in his book that he took a full day to look at what his time wasters were, at work, in his personal life, everywhere.  This is what you&#8217;re doing as well.</p>
<p>When things are so busy that you can&#8217;t really take a day off without the world crumbling, then taking bites out of it like this may be the only route you can take.  Though I&#8217;d bet the world wouldn&#8217;t crumble, we just feel like it would.</p>
<p>At any rate, Rex, great post and I think you&#8217;re on to something.  Once you&#8217;ve spent time recording your time, and analyzing, you can determine where the majority of your time is being spent.</p>
<p>Of course this is more of a reactionary approach then a proactive approach of deciding what is important and doing it, versus having others decide what is important.  But of course we don&#8217;t all get to decide that, but we CAN decide how to accomplish the end result, which is exactly why we could do in 2 hours what somebody else might spent 2 days on.  Tim&#8217;s example of calling before and after the &#8216;gatekeepers&#8217; went home is perfect.  It&#8217;s that type of thinking, that &#8220;don&#8217;t follow the herd&#8221; mentality that makes you effective.</p>
<p>Let us know how it goes &#8211; I&#8217;m very interested in seeing what insights you gain from this experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rexreed</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/comment-page-1/#comment-40</link>
		<dc:creator>rexreed</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/#comment-40</guid>
		<description>Thanks! Looks like an interesting tool, altho maybe a bit &lt;i&gt;too&lt;/i&gt; much for my purposes. I&#039;d like to keep my time auditing to 5 minutes a day, tops. So, if it takes longer, I might get bogged down. But if I still have trouble figuring out where my time loss is (especially for those &quot;interruptions&quot;), I&#039;ll definitely give this a try!</description>
		<content:encoded><![CDATA[<p>Thanks! Looks like an interesting tool, altho maybe a bit <i>too</i> much for my purposes. I&#8217;d like to keep my time auditing to 5 minutes a day, tops. So, if it takes longer, I might get bogged down. But if I still have trouble figuring out where my time loss is (especially for those &#8220;interruptions&#8221;), I&#8217;ll definitely give this a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/comment-page-1/#comment-39</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/14/comment-about-4hww-time-audit-defeating-the-purpose/#comment-39</guid>
		<description>You should really just download TimeSnapper Pro from http://www.timesnapper.com for a week and that&#039;ll give you more insight than you could ever want into what you do all day, at least on the computer--it will give you visuals, analysis, and keep track of productivity, etc.  It&#039;s an invaluable part of my toolkit and it takes no extra time out of my day to use it.</description>
		<content:encoded><![CDATA[<p>You should really just download TimeSnapper Pro from <a href="http://www.timesnapper.com" rel="nofollow">http://www.timesnapper.com</a> for a week and that&#8217;ll give you more insight than you could ever want into what you do all day, at least on the computer&#8211;it will give you visuals, analysis, and keep track of productivity, etc.  It&#8217;s an invaluable part of my toolkit and it takes no extra time out of my day to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

