<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a spreadsheet and a kitchen timer eliminated 40 hours of my work week.</title>
	<atom:link href="http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/</link>
	<description>Living the optimized work week</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Howard Tiano</title>
		<link>http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/comment-page-1/#comment-170</link>
		<dc:creator>Howard Tiano</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/#comment-170</guid>
		<description>I like the system - obviously worked for you! You might take a look at http://www.rescuetime.com/, it monitors the apps you have open, and shows how the time spent on the computer is being spent. You can tag categories and rate productivity.

Good luck!
Howard Tiano
OutsourceOuttakes.com</description>
		<content:encoded><![CDATA[<p>I like the system &#8211; obviously worked for you! You might take a look at <a href="http://www.rescuetime.com/" rel="nofollow">http://www.rescuetime.com/</a>, it monitors the apps you have open, and shows how the time spent on the computer is being spent. You can tag categories and rate productivity.</p>
<p>Good luck!<br />
Howard Tiano<br />
OutsourceOuttakes.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria - Never the Same River Twice</title>
		<link>http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/comment-page-1/#comment-127</link>
		<dc:creator>Maria - Never the Same River Twice</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/#comment-127</guid>
		<description>Great summary of your system. I started using PTM after you mentioned it and agree that it&#039;s not a great tool for time budgeting. One benefit I have found from it is that it helps to keep me focused. Knowing that the clock is running encourages me to move quickly and deliberately!</description>
		<content:encoded><![CDATA[<p>Great summary of your system. I started using PTM after you mentioned it and agree that it&#8217;s not a great tool for time budgeting. One benefit I have found from it is that it helps to keep me focused. Knowing that the clock is running encourages me to move quickly and deliberately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/comment-page-1/#comment-119</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/03/20/how-a-spreadsheet-and-a-kitchen-timer-eliminated-40-hours-of-my-work-week/#comment-119</guid>
		<description>I would be interested to know some concrete examples of things that you&#039;ve eliminated.</description>
		<content:encoded><![CDATA[<p>I would be interested to know some concrete examples of things that you&#8217;ve eliminated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
