<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living the 4-Hour Work Week &#187; productivity</title>
	<atom:link href="http://www.fourhourworkweekdiary.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweekdiary.com</link>
	<description>Living the optimized work week</description>
	<lastBuildDate>Thu, 12 May 2011 14:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Optimizing for efficiency: Online Printing</title>
		<link>http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/</link>
		<comments>http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:51:18 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/</guid>
		<description><![CDATA[Quick bit on Microsourcing (yes, still a tease) It&#8217;s been a short while since my last post, but let me tell you why: I&#8217;m still trying to figure out how to make Microsourcing work. The key idea with microsourcing is that you should break up any outsourcing task into small chunks that can quickly be [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9779727511367541";
//468x60, per-post ads created 12/18/07
google_ad_slot = "2775497867";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><strong>Quick bit on Microsourcing (yes, still a tease)</strong></p>
<p>It&#8217;s been a short while since my last post, but let me tell you why: I&#8217;m still trying to figure out how to make Microsourcing work. The key idea with microsourcing is that you should break up any outsourcing task into small chunks that can quickly be outsourced, easily measured for results, and then paid in smaller increments. This should alleviate any of the problems traditionally associated with outsourcing: poor communicaton, poor control, and lack of visibility. But, that said, it&#8217;s hard to know just how small a task should be. So, I&#8217;m still working on that.</p>
<p><strong>Get efficient. Do Online Printing.</strong></p>
<p>But more to the point, I want to discuss what has recently been a bit of a god-send to us four-hour-a-weekers: online printing. What is online printing? To us 4HWWers, it&#8217;s a way of outsourcing your printing needs to a third party at a cost and complexity much lower than you can do on your own or with a local print shop. Online print shops, like <a href="http://www.psprint.com/" title="PSPrint" target="_blank">PsPrint</a> give small shops and small businesses (or the muse that you are creating) a way of delivering high-quality print products (such as business cards, brochures, flyers, posters, booklets, catalogs, CDs, and even things like calendars) with short-turn around times, online convenience, and very competitive prices.</p>
<p>I&#8217;ve worked with many local print shops, and while I always love the small guy, the truth of the matter is that they really can&#8217;t compete. I&#8217;ve been very frustrated by the large &#8220;print shop&#8221; chains that are even worse than Wal-mart equivalents since they are higher price, poor quality, worse service, and fewer offerings than the online print shops can offer. In truth, no traditional printer or local copy shop can really match the breadth, capability, price, and quality than online print shops can offer.</p>
<p>Here&#8217;s how I use them: need to quickly put together a booklet or flyer for an online product or print offering? Want to quickly put together some sales sheets for that muse you are working on? Need some business cards to create your in-person identity? Quickly put together a sketch, or even better, use the online design tools provided by these online printers to create custom print products in minutes. Many of these online printers offer customizable templates. Some even go an extra step and will handle mailing and deliver logistics for you as well, including providing mailing lists and custom mailing services.</p>
<p>Why am I saying this now? I&#8217;m still surprised at how little is mentioned about the power of the Internet not only for delivering online goods, but also for printing and distrbution of real-world items. Online print shops really provide a way of getting your ideas and concepts to market quickly&#8230;. and more importantly, keeping you to your four day a week goal.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+&amp;desc=%0D%0A%0D%0AQuick%20bit%20on%20Microsourcing%20%28yes%2C%20still%20a%20tease%29%0D%0A%0D%0AIt%27s%20been%20a%20short%20while%20since%20my%20last%20post%2C%20but%20let%20me%20tell%20you%20why%3A%20I%27m%20still%20trying%20to%20figure%20out%20how%20to%20make%20Microsourcing%20work.%20The%20key%20idea%20with%20microsourcing%20is%20that%20you%20should%20break%20up%20any%20outsourcing%20task%20into%20small%20chunks%20that%20can%20quick" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;t=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;t=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+&amp;summary=%0D%0A%0D%0AQuick%20bit%20on%20Microsourcing%20%28yes%2C%20still%20a%20tease%29%0D%0A%0D%0AIt%27s%20been%20a%20short%20while%20since%20my%20last%20post%2C%20but%20let%20me%20tell%20you%20why%3A%20I%27m%20still%20trying%20to%20figure%20out%20how%20to%20make%20Microsourcing%20work.%20The%20key%20idea%20with%20microsourcing%20is%20that%20you%20should%20break%20up%20any%20outsourcing%20task%20into%20small%20chunks%20that%20can%20quick&amp;source=Living the 4-Hour Work Week" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;bm_description=Optimizing+for+efficiency%3A+Online+Printing+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;t=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/&amp;title=Optimizing+for+efficiency%3A+Online+Printing+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Optimizing+for+efficiency%3A+Online+Printing++-+http://b2l.me/ab5cf7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.fourhourworkweekdiary.com/2008/08/19/optimizing-for-efficiency-online-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Do it Faster, Better, and Cheaper&#8230; so why do it at all?</title>
		<link>http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/</link>
		<comments>http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:16:10 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/</guid>
		<description><![CDATA[Like many of you, I struggle to get things done on time that I really need to get done. I get bogged down in the grunt work when I should be focusing on the bigger picture items. You know the drill, focus on the important but not urgent, but all the while the urgent things [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9779727511367541";
//468x60, per-post ads created 12/18/07
google_ad_slot = "2775497867";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Like many of you, I struggle to get things done on time that I really need to get done. I get bogged down in the grunt work when I should be focusing on the bigger picture items. You know the drill, focus on the important but not urgent, but all the while the urgent things eat up your time. If you did a <a href="http://www.fourhourworkweekdiary.com/2008/02/22/results-of-the-time-audit-and-next-steps-plus-a-revised-spreadsheet/" title="DHFW Time Audit" target="_blank">Time Audit</a>, you&#8217;d find that much of the time is being taken up by short-term activities that can easily be reduced, eliminated, or outsourced. Yet they stay on your to-do list anyways.</p>
<p>Why is that? I believe it&#8217;s because of the psychology of delegation.  Anyone who has been doing something for a while believes that they can do a task faster, better, and less expensively than a third party. And in many ways <em>this is absolutely correct</em>. I have found, through my own experience, that I can perform better in at least two out of the three criteria (faster, better, cheaper) than anyone else I can get to do the task. <strong>But that is NOT the point!</strong></p>
<p><span id="more-79"></span></p>
<p>If a task can be outsourced, it can be defined. If it can be defined, it can be measured. If it can be measured, you can figure out what things need to be learned to do it well. That means by definition anyone who has the time or talent to do the task <em>can</em> do the task. Including yourself. When you do it yourself, you are keenly aware of the requirements and the specifications for doing the job, so you can say that you&#8217;re being 100% efficient with regards to requirements-to-implementation, whereas a third-party can be very requirements-efficient, but never as requirements-efficient as the person who is in control of the requirements (that&#8217;s you).  In that way, you feel that you can do it &#8220;better&#8221; than a third-party.</p>
<p>Likewise, outsourcing comes at a cost. Your cost is your cost of time, whereas the outsourcer&#8217;s cost is the cost of labor. Now, Tim would say that your time-cost is greater than your outsource-cost, and that&#8217;s absolutely correct. However, what&#8217;s not factored into the equation is the problem of free cash flow. Many startups and muse-focused entrepreneurs simply don&#8217;t have the free cash to hire an outsourcer. So even though the time-cost is more than the labor-cost, the cash requirements for labor-cost are higher (cash is tighter than time), so in that case you feel that you can do it &#8220;cheaper&#8221; than a third-party.</p>
<p>And finally, outsourcing comes at a time-efficiency cost. Just as the person who knows the requirements will be the most able to translate those requirements into reality, that person will be able to execute on it the fastest. It simply takes time to manage a third-party, check on their quality, and then integrate the results with everything else going on in the business. In this manner, because of all those time inefficiencies, if you do it yourself, you feel that you can do it &#8220;faster&#8221; than a third-party.</p>
<p><strong>Let&#8217;s deflate the Better, Faster, Cheaper Bubble</strong></p>
<p>The  most successful companies are the ones that most effectively delegate tasks in the most economically-efficient manner while minimizing the inefficiencies inherent in delegation. Of all the constraints imposed on the business (financial, market, competition, and time), the most inflexible is time. You can remove financial constraints by borrowing, selling other products or services, selling parts of the business, or other means. You can remove market constraints by finding new products to sell, and/or focusing the business on specific niches where you are more competitive. But you can only remove time constraints by finding other people to do the work. Simply put, as the business grows larger, the time constraint issue becomes primary. All other problems can easily be solved if you can effectively and efficiently manage time.</p>
<p>In this way, the key to getting more out of your time and multiplying the money-return of time is to multiply the amount of time available. Perhaps for my later academic career as a business school professor, I could actually come up with an equation called the &#8220;Money-return of Time&#8221; that somehow calculates how to optimize the use of time for best revenue potential, but that&#8217;s for later. I think we all know that the best way to get more from your time is to multiply the amount of time you have to get things done and remove the inefficient activities from your time consumption. Both of these things: multiplying available time and increasing time quality requires outsourcing.</p>
<p>Effective outsourcing therefore means being keenly aware of the potential inefficiencies of time, quality, and cost  inherent in outsourcing and coming up with a strategy to mitigate those inefficiencies. Therefore, it is not about <em><strong>whether</strong></em> to outsource, but rather <em><strong>how and when</strong></em>.</p>
<p><strong>Introducing Microsourcing&#8230;</strong></p>
<p>To help figure out how to outsource effectively while minimizing the time, cost, and quality inefficiencies, I&#8217;m going to introduce in my next blog post the concept of microsourcing. Simply put, microsourcing is an outsourcing strategy that focuses on chopping a task into more fine-grained tasks until you&#8217;ve reached a point of optimum, delegating that task to be performed <em>within 24 hours</em>, then quickly ascertaining the quality of that work, and quickly integrating that work with the rest of the activities. Doing so allows you to minimize cost, time, and quality inefficiencies and keep you focused on important, non-urgent items. Stay tuned, and we&#8217;ll explore this topic in greater detail together.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F&amp;desc=%0D%0A%0D%0ALike%20many%20of%20you%2C%20I%20struggle%20to%20get%20things%20done%20on%20time%20that%20I%20really%20need%20to%20get%20done.%20I%20get%20bogged%20down%20in%20the%20grunt%20work%20when%20I%20should%20be%20focusing%20on%20the%20bigger%20picture%20items.%20You%20know%20the%20drill%2C%20focus%20on%20the%20important%20but%20not%20urgent%2C%20but%20all%20the%20while%20the%20urgent%20things%20eat%20up%20your%20time.%20If%20y" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;t=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;t=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F&amp;summary=%0D%0A%0D%0ALike%20many%20of%20you%2C%20I%20struggle%20to%20get%20things%20done%20on%20time%20that%20I%20really%20need%20to%20get%20done.%20I%20get%20bogged%20down%20in%20the%20grunt%20work%20when%20I%20should%20be%20focusing%20on%20the%20bigger%20picture%20items.%20You%20know%20the%20drill%2C%20focus%20on%20the%20important%20but%20not%20urgent%2C%20but%20all%20the%20while%20the%20urgent%20things%20eat%20up%20your%20time.%20If%20y&amp;source=Living the 4-Hour Work Week" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;bm_description=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;t=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/&amp;title=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=You+Can+Do+it+Faster%2C+Better%2C+and+Cheaper...+so+why+do+it+at+all%3F+-+http://b2l.me/ab2m6a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.fourhourworkweekdiary.com/2008/05/04/you-can-do-it-faster-better-and-cheaper-so-why-do-it-at-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results of the Time Audit and Next Steps (plus a revised spreadsheet!)</title>
		<link>http://www.fourhourworkweekdiary.com/2008/02/22/results-of-the-time-audit-and-next-steps-plus-a-revised-spreadsheet/</link>
		<comments>http://www.fourhourworkweekdiary.com/2008/02/22/results-of-the-time-audit-and-next-steps-plus-a-revised-spreadsheet/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:29:36 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[time audit]]></category>

		<guid isPermaLink="false">http://www.fourhourworkweekdiary.com/2008/02/22/results-of-the-time-audit-and-next-steps-plus-a-revised-spreadsheet/</guid>
		<description><![CDATA[Well, it&#8217;s been a week since I decided to audit where my time was going and work to optimize my use of resources. Did I get the results I was expecting? Yes and no. First, I have a better idea of how I&#8217;m spending my time and which things I need to specifically focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a week since I decided to audit where my time was going and work to optimize my use of resources. Did I get the results I was expecting? Yes and no. First, I have a better idea of how I&#8217;m spending my time and which things I need to specifically focus on while other things I can either Trim, Eliminate, Automate, or Outsource. I also figured out how to effectively audit time without the auditing process itself taking much time.</p>
<p><span id="more-55"></span></p>
<p>First, I optimized the Time Audit spreadsheet. Thanks to <a title="Hilary Blog" href="http://hilarycat.blogspot.com" target="_blank">Hilarycat</a> for some good contributions. I&#8217;ve attached it below:</p>
<p><a href="http://www.fourhourworkweekdiary.com/wp-content/uploads/2008/02/timetrackingii-blank-022008.xls"></a><a href="http://www.fourhourworkweekdiary.com/wp-content/uploads/2008/02/timetrackingiii-blank-0320081.xls">Time Tracking Spreadsheet 1.1</a></p>
<p>Big Changes:</p>
<ul>
<li>I tried to use <a title="Life Management Matrix" href="http://www.fourhourworkweekjournal.com/2008/02/14/the-life-management-matrix/" target="_blank">Brick&#8217;s Life Management Matrix</a>(&#8220;Essential &amp; Unforgetable&#8221;), but it simply did not work for me. I found that focusing each task on a Dreamline tasks, or if not, realizing that the task does not contribute to dreamline activity, was sufficient to realize that goal. However, Covey&#8217;s quadrants were still very helpful. Indeed, one should organize one&#8217;s day to do Important, Urgent tasks first (without distraction) and then move to Important, Not-Urgent tasks as quickly as possible skipping unimportant, non-urgent tasks and outsourcing or automating unimportant, urgent tasks</li>
<li>Metrics and measurement. Simply recording tasks doesn&#8217;t accomplish the task of the time audit. What&#8217;s required is to look at trends. One week is probably enough to see beginning of trends, but probably it takes two weeks to really and fully see the trends. So, I have now another worksheet in the spreadsheet that tracks the ongoing tasks and allows you to pinpoint the time wasters and your 80/20 important tasks</li>
<li>After listening to the wonderful <a title="The Other Lecture" href="http://www.fourhourworkweekjournal.com/2008/02/13/the-other-lecture/" target="_blank">YouTube videos shown on Brick&#8217;s Life Sutra blog</a>, I realized that tasks should not only be listed, but you need to determine WHY you are doing those tasks and what happens if you don&#8217;t do that. If you can&#8217;t answer those questions, then don&#8217;t do them!</li>
<li>Also, I added some columns to evaluate whether the task was an 80/20 task (that is, it occupied 20% of the time, but had 80% of the results), as well as added &#8220;Trim&#8221; to the set of next steps. This means that I should do this task if it appears again, but focus on reducing the time allocation.</li>
</ul>
<p>The first thing to realize is that there&#8217;s three parts to effecitve Time Auditing:</p>
<ul>
<li>Determining the tasks to be accomplished and planned time allotment</li>
<li>Faithfully recording actual execution time and noting any interruptions.</li>
<li>Recording the history of all such tasks for later analysis</li>
</ul>
<p>It&#8217;s really the second bullet that we&#8217;re after for this audit. Spending time on time recording is just a means to an end, so it should be done as effectively and efficiently as possible. But simply recording time is not enough. One has to first have a plan for how that time will be spent, and then, an audit of how the actuals vs. the planned result. Think of it like a budget. First, plan your budget, then measure your spending, then determine the variances, using that to determine how to alter your actual spending or the planned budget.</p>
<p>So, what were the lessons learned? In my case:</p>
<ul>
<li>Time auditing really doesn&#8217;t take that much time. I spend 4 minutes in the morning setting my list of tasks and defining when I would like to accomplish them. I then spend less than 20 seconds after each task indicating how much it actually took and then moving it to the Cumulative Time spreadsheet.</li>
<li>I spend too much time task switching. Focus, focus, focus on one task and one task only and do it to completion without being interrupted. Which leads me to&#8230;</li>
<li>Too many interruptions! Phone, email, and high-urgency task seem to be time distractors. When something is urgent, switching from one task to another simply invites more urgent tasks, distracting you from big-picture tasks.</li>
<li>I must have ADD, because I can&#8217;t seem to be able to effectively focus on something without something else popping into my head demanding my attention or I get mentally exhausted and need a break. I think the 10-2*5 approach might work to combat that. Take tasks 10 minutes at a time. Then, take a 2 minute break at the end of each period, repeating 5 times and then taking a longer break afterwards. I use an egg timer now to time my tasks. We&#8217;ll see if this helps.</li>
<li>Eat the frog! There&#8217;s always a task (or two or three) that seem to appear on the to-do list, but never get done. Why? Because they keep being postponed. The only way to counteract that is to do those tasks FIRST. That&#8217;s called &#8220;eating the frog&#8221; because when confronted with a bunch of things to eat, one of which is a frog, that just keeps getting put off. But if you eat the frog first, everything else can only be that much better. So eat the frog!</li>
